Search Results
| Location | Price | Beds | Baths | Size | ||
|---|---|---|---|---|---|---|
| Location | Price | Beds | Baths | Size | ||
![]() | 1524 E WADSWORTH AVE, Mount Airy Listed by RE/MAX Action Realty Horsham | $445,000 | 1350 sqft | |||
![]() | 1109 E MOUNT PLEASANT AVE, Mount Airy Listed by D Wendell Keene Real Estate | $215,000 | 3 | 2 | 1410 sqft | |
![]() | 939 E SLOCUM ST, Mount Airy Listed by RE/MAX Advantage Huntingdon Valley | $209,900 | 3 | 2 | 1474 sqft | |
![]() | 8222 CEDARBROOK AVE, Mount Airy Listed by Keller Williams Real Estate Philadelphia | $202,500 | 3 | 1 | 1516 sqft | |
![]() | 1354 E SHARPNACK ST, Mount Airy Listed by Cunningham Kivitz Company | $159,900 | 3 | 1 | 1260 sqft | |
![]() | 8024 RODNEY ST, Mount Airy Listed by RE/MAX Action Realty Horsham | $155,399 | 3 | 2 | 1452 sqft | |
![]() | 7923 TEMPLE RD, Mount Airy Listed by RE/MAX Action Realty Horsham | $155,000 | 3 | 1 | 1235 sqft |
- Art Museum real estate
- Ave of the Arts real estate
- Bella Vista real estate
- Chestnut Hill real estate
- Chinatown real estate
- East Falls real estate
- Fishtown real estate
- Fitler Square real estate
- Graduate Hospital real estate
- Loft District real estate
- Logan Square real estate
- Manayunk real estate
- Mount Airy real estate
- Northern Liberties real estate
- Old City real estate
- Pennsport real estate
- Queen Village real estate
- Rittenhouse Square real estate
- Roxborough real estate
- Society Hill real estate
- South Philly real estate
- University City real estate
- Washington Square West real estate
- 19102 real estate
- 19103 real estate
- 19104 real estate
- 19106 real estate
- 19107 real estate
- 19118 real estate
- 19119 real estate
- 19123 real estate
- 19125 real estate
- 19127 real estate
- 19128 real estate
- 19129 real estate
- 19130 real estate
- 19138 real estate
- 19139 real estate
- 19143 real estate
- 19144 real estate
- 19146 real estate
- 19147 real estate
- 19148 real estate
- 19150 real estate







