Philadelphia Real Estate Report
Knowing how the real estate market is performing is critical when you are buying or selling a house. Our market reports for Center City and for Main Line cover the real estate trends and will give you the critical information you need.
Our reports are FREE and provide you with current and historical sales information in an easy-to-read format. Sign up to receive them by email today!
Learn which areas are hot and which ones are underperforming. Highlights are available on our blog, but you will need to sign up to receive the entire report via email:
Receive the Market report by Email
Enter your email address to receive the entire report by email FREE:
Questions?
Report Methodology
All market reports are based on information from TReND (the Philadelphia area multi-list [MLS]) for the period 2001 through 2010. The analysis includes over 20,000 sales from the Center City area over the last 5 years and our proprietary techniques allow us to analyze sales at the neighborhood level.
Want to learn more about the market?
Send your questions to noah(at)phillyliving.com and we will do our best to answer them.
Recent Property Sales
Below are recorded property sales from the last 30 days by neighborhood
| Price | Address | Beds/Baths |
|---|---|---|
| Art Museum | ||
| $440,000 | 1813 Fairmount Ave | 3/3.0 |
| $425,000 | 2012 Spring Garden St #2 | 2/2.0 |
| $301,000 | 831 N Pennock St | 3/1.0 |
| $290,000 | 2001 Hamilton St #704 | 2/2.0 |
| $289,500 | 2001 Hamilton St #519 | 2/1.0 |
| $283,163 | 1911 Green St #5 | 1/1.0 |
| $269,000 | 826 N 19th St | 3/2.5 |
| $250,000 | 526 N 22nd St | 0/0.0 |
| $185,000 | 3030 W Girard Ave | 3/2.5 |
| Avenue of the Arts | ||
| $795,000 | 440 S Broad St #902 | 2/2.0 |
| $400,000 | 1326-42 Spruce St #2401 | 2/2.0 |
| $210,000 | 1324 Locust St #1125 | 1/1.0 |
| $70,000 | 1324 Locust St #316 | 0/1.0 |
| Bella Vista | ||
| $700,000 | 700 S 10th St #1b | 3/1.0 |
| $205,000 | 835 Kater St | 2/1.0 |
| Chestnut Hill | ||
| $895,000 | 8427 Prospect Ave | 6/4.0 |
| East Falls | ||
| $273,000 | 3683 Stanton St | 3/1.5 |
| Fishtown | ||
| $281,500 | 2033 Frankford Ave | 4/1.0 |
| $204,900 | 2531 Trenton Ave #203 | 1/1.0 |
| $170,900 | 1245 E Colona St | 3/1.0 |
| $130,000 | 530 E Girard Ave | 0/0.0 |
| $130,000 | 530 E Girard Ave | 2/1.5 |
| $110,000 | 2537 E Thompson St | 2/1.0 |
| Fitler Square | ||
| $963,000 | 2104 Delancey Pl | 4/4.0 |
| Graduate Hospital | ||
| $499,900 | 756 S Chadwick St | 3/3.0 |
| $499,900 | 758 S Chadwick St | 3/3.0 |
| $432,500 | 615 S Bambrey St | 3/2.0 |
| $406,000 | 1917 Webster St | 3/2.5 |
| $353,250 | 1625 Catharine St | 3/2.0 |
| $332,500 | 712 S Colorado St #B | 2/1.5 |
| $319,000 | 1539 Montrose St | 2/1.5 |
| $300,000 | 1917 Fitzwater St | 2/1.5 |
| $275,000 | 2125 Clymer St | 2/1.0 |
| $211,000 | 2234 Catharine St | 4/1.0 |
| $140,000 | 1608 Montrose St | 2/1.0 |
| Loft District | ||
| $369,000 | 1231 Buttonwood St | 0/0.0 |
| $369,000 | 1231 Buttonwood St | 0/0.0 |
| Logan Square | ||
| $1,250,000 | 50 S 16th St #4401 | 2/2.5 |
| $961,500 | 2018 Race St | 4/3.5 |
| $585,000 | 2101 Market St #1003 | 2/2.0 |
| $572,000 | 2104 Cherry St | 3/2.5 |
| $460,000 | 1600-18 Arch St #1418 | 2/2.0 |
| $450,000 | 2101 Market St #3007 | 1/1.0 |
| $325,000 | 2200 Arch St #903 | 1/1.0 |
| Manayunk | ||
| $468,500 | 138 Carson St | 3/4.0 |
| $460,000 | 3914 Manor St | 3/3.5 |
| $259,400 | 3959 Terrace St | 4/2.0 |
| $218,000 | 4354 Dexter St | 5/1.0 |
| $150,000 | 135 Davis St | 3/1.0 |
| $139,000 | 227 Lyceum Ave | 2/1.0 |
| Mount Airy | ||
| $330,000 | 428 W Ellet St #2 | 2/2.0 |
| $327,500 | 428 W Ellet St #1 | 2/2.0 |
| $225,000 | 6340 Stenton Ave | 0/0.0 |
| $140,000 | 1151 E Hortter St | 3/1.0 |
| $67,000 | 22 W Pomona St | 6/2.0 |
| $66,000 | 207 E Phil Ellena St | 4/1.0 |
| $59,000 | 85 W Weaver St | 4/1.0 |
| Northern Liberties | ||
| $405,000 | 950 N 3rd St #405 | 2/2.0 |
| $395,000 | 810 N Hancock St #11 | 3/2.0 |
| $390,000 | 901 N Penn St #r2003 | 2/2.5 |
| $287,500 | 950 N 3rd St #201 | 1/1.0 |
| $209,000 | 530 W Girard Ave #2 | 1/1.5 |
| $110,000 | 1036 N Leithgow St | 2/1.0 |
| $70,000 | 1034 N Leithgow St | 0/0.0 |
| $70,000 | 1032 N Leithgow St | 0/0.0 |
| Old City | ||
| $1,110,900 | 22 S Front St #703 | 4/3.0 |
| $720,000 | 113 N Bread St #10b | 3/2.0 |
| $2,895 | 20-22 N 3rd St #502 | 0/0.0 |
| $2,700 | 130 N 2nd St #4a1 | 0/0.0 |
| Pennsport | ||
| $357,500 | 321 Tasker St | 3/4.0 |
| $236,000 | 119 Watkins St | 2/1.5 |
| $225,000 | 332 Greenwich St | 2/1.0 |
| $195,000 | 113 Emily St | 2/1.0 |
| $159,900 | 1708 S 5th St | 3/1.5 |
| Queen Village | ||
| $408,000 | 200 Christian St #32 | 2/2.0 |
| $285,000 | 771 S Front St | 5/1.0 |
| Rittenhouse Square | ||
| $532,500 | 1920 Chestnut St ##6n | 2/2.0 |
| $485,000 | 2031 Pine St #101 | 2/2.0 |
| $389,000 | 1728 Chestnut St #1 | 1/1.0 |
| $272,500 | 1528 Pine St #1f | 1/1.5 |
| $234,900 | 1933 Rodman St | 2/1.5 |
| $205,000 | 1919 Chestnut St #520 | 2/1.0 |
| $175,000 | 2135 Walnut St #1104 | 1/1.0 |
| Roxborough | ||
| $383,500 | 4700 Smick St | 3/2.5 |
| $275,000 | 7713 Matthias St | 4/1.5 |
| $264,500 | 537 Gorgas Ln | 3/2.5 |
| $237,500 | 4015 Manayunk Ave | 3/1.5 |
| $215,000 | 4834 Tibben St | 2/2.0 |
| $149,000 | 419 Shawmont Ave #B | 1/1.0 |
| Society Hill | ||
| $1,051,000 | 417 Pine St | 3/3.5 |
| South Philly | ||
| $285,000 | 1308 S 6th St | 3/1.0 |
| $159,000 | 704 Latona St | 2/1.0 |
| $145,000 | 2233 S 12th St | 3/1.0 |
| $144,000 | 433 Jackson St | 3/1.5 |
| $115,000 | 921 Dudley St | 3/1.0 |
| University City | ||
| $475,000 | 4648 Larchwood Ave | 6/7.5 |
| $370,000 | 317 S 44th St | 4/1.5 |
| $240,000 | 4913 Warrington Ave | 0/0.0 |
| $155,000 | 5039 Walnut St | 0/0.0 |
| $125,000 | 5026 Hazel Ave | 6/2.0 |
| Washington Square West | ||
| $1,196,500 | 1101 Locust St #6h | 3/3.0 |
| $599,000 | 604-36 S Washington Sq #3016 | 3/2.0 |
| $442,000 | 730 Lombard St | 3/2.5 |
| $277,900 | 604-36 S Washington Sq #2610 | 1/1.0 |
| $200,000 | 918 Waverly St | 2/1.0 |
| $155,000 | 1001-13 Chestnut St #802w | 1/1.0 |
- Art Museum real estate
- Ave of the Arts real estate
- Bella Vista real estate
- Chestnut Hill real estate
- Chinatown real estate
- East Falls real estate
- Fishtown real estate
- Fitler Square real estate
- Graduate Hospital real estate
- Loft District real estate
- Logan Square real estate
- Manayunk real estate
- Mount Airy real estate
- Northern Liberties real estate
- Old City real estate
- Pennsport real estate
- Queen Village real estate
- Rittenhouse Square real estate
- Roxborough real estate
- Society Hill real estate
- South Philly real estate
- University City real estate
- Washington Square West real estate
- 19102 real estate
- 19103 real estate
- 19104 real estate
- 19106 real estate
- 19107 real estate
- 19118 real estate
- 19119 real estate
- 19123 real estate
- 19125 real estate
- 19127 real estate
- 19128 real estate
- 19129 real estate
- 19130 real estate
- 19138 real estate
- 19139 real estate
- 19143 real estate
- 19144 real estate
- 19146 real estate
- 19147 real estate
- 19148 real estate
- 19150 real estate
