Philadelphia Real Estate Report

Knowing how the real estate market is performing is critical when you are buying or selling a house. Our market reports for Center City and for Main Line cover the real estate trends and will give you the critical information you need.
Our reports are FREE and provide you with current and historical sales information in an easy-to-read format. Sign up to receive them by email today!
Learn which areas are hot and which ones are underperforming. Highlights are available on our blog, but you will need to sign up to receive the entire report via email:
Receive the Market report by Email
Enter your email address to receive the entire report by email FREE:
Questions?
Report Methodology
All market reports are based on information from TReND (the Philadelphia area multi-list [MLS]) for the period 2001 through 2008. The analysis includes over 20,000 sales from the Center City area over the last 5 years and our proprietary techniques allow us to analyze sales at the neighborhood level.
Want to learn more about the market?
Send your questions to dave(at)phillyliving.com and we will do our best to answer them.
Recent Property Sales
Below are recorded property sales from the last 30 days by neighborhood
| Price | Address | Beds/Baths |
|---|---|---|
| Art Museum | ||
| $554,000 | 2218 Wallace Street, Philadelphia, Pa 19130 | 3/5 |
| $520,000 | 2228 Wallace Street, Philadelphia, Pa 19130 | 0/0 |
| $465,000 | 805 North 21st Street, Philadelphia, Pa 19130 | 3/3.5 |
| $420,000 | 2525 Swain Street, Philadelphia, Pa 19130 | 3/3 |
| $340,000 | 2601 Pennsylvania Avenue, Philadelphia, Pa 19130 | 3/3.5 |
| $332,500 | 891 North Bucknell Street, Philadelphia, Pa 19130 | 2/2.5 |
| $317,500 | 1726 Wallace Street, Philadelphia, Pa 19130 | 2/3.5 |
| $316,000 | 2701 Pennsylvania Avenue, Philadelphia, Pa 19130 | 2/3.5 |
| $310,000 | 2001 North Hamilton Street, Philadelphia, Pa 19130 | 2/3.5 |
| $287,500 | 1911 Green Street, Philadelphia, Pa 19130 | 1/2.5 |
| $270,000 | 884 North Bailey Street, Philadelphia, Pa 19130 | 3/2.5 |
| $270,000 | 1901 Green Street, Philadelphia, Pa 19130 | 2/2.5 |
| $265,000 | 2725 Poplar Street, Philadelphia, Pa 19130 | 3/3 |
| $242,900 | 1709 Wallace Street, Philadelphia, Pa 19130 | 1/2.5 |
| $228,000 | 2001 Hamilton Street, Philadelphia, Pa 19130 | 1/2.5 |
| $218,000 | 1739 Wallace Street, Philadelphia, Pa 19130 | 1/2.5 |
| $212,000 | 2333 Pennsylvania Avenue, Philadelphia, Pa 19130 | 2/1.5 |
| $211,000 | 1731 Brandywine Street, Philadelphia, Pa 19130 | 1/2.5 |
| $196,000 | 2924 West Girard Avenue, Philadelphia, Pa 19130 | 3/2.5 |
| $193,900 | 2700 Poplar Street, Philadelphia, Pa 19130 | 0/0 |
| $185,000 | 2401 Pennsylvania Avenue, Philadelphia, Pa 19130 | 0/2.5 |
| $182,500 | 844 Perkiomen Street, Philadelphia, Pa 19130 | 5/3.5 |
| $136,350 | 930 North 19th Street, Philadelphia, Pa 19130 | 0/0 |
| $60,500 | 812 North 15th Street, Philadelphia, Pa 19130 | 0/1.5 |
| Avenue of the Arts | ||
| $725,000 | 440 South Broad Street, Philadelphia, Pa 19146 | 2/3.5 |
| $405,555 | 1343 Lombard Street, Philadelphia, Pa 19147 | 0/0 |
| $358,500 | 1317 Rodman Street, Philadelphia, Pa 19147 | 2/3.5 |
| Bella Vista | ||
| $629,000 | 1013 Bainbridge Street, Philadelphia, Pa 19147 | 4/5 |
| $465,000 | 609 South 8th Street, Philadelphia, Pa 19147 | 3/4 |
| $412,000 | 1101 Washington Avenue, Philadelphia, Pa 19147 | 2/3.5 |
| $376,350 | 709 South Delhi Street, Philadelphia, Pa 19147 | 3/3.5 |
| $344,000 | 749 South 10th Street, Philadelphia, Pa 19147 | 3/2.5 |
| $319,900 | 730 South Hutchinson Street, Philadelphia, Pa 19147 | 2/2.5 |
| $275,000 | 713 Pemberton Street, Philadelphia, Pa 19147 | 4/3 |
| $203,400 | 625 Christian Street, Philadelphia, Pa 19147 | 0/2.5 |
| Chinatown | ||
| $530,000 | 1209 Race Street, Philadelphia, Pa 19107 | 0/0 |
| $287,000 | 1010 Arch Street, Philadelphia, Pa 19107 | 2/2.5 |
| $250,000 | 1100 Vine Street, Philadelphia, Pa 19107 | 2/2.5 |
| $179,000 | 1010 Race Street, Philadelphia, Pa 19107 | 1/2.5 |
| $175,000 | 1010 Race Street, Philadelphia, Pa 19107 | 1/2.5 |
| East Falls | ||
| $775,000 | 3815 The Oak Road, Philadelphia, Pa 19129 | 5/5 |
| $426,000 | 3421 West School House Lane, Philadelphia, Pa 19129 | 3/5 |
| $400,000 | 3218 West Penn Street, Philadelphia, Pa 19129 | 5/4 |
| $370,000 | 3461 Midvale Avenue, Philadelphia, Pa 19129 | 3/4 |
| $210,000 | 3647 Calumet Street, Philadelphia, Pa 19129 | 2/2.5 |
| $209,900 | 3662 Calumet Street, Philadelphia, Pa 19129 | 3/3.5 |
| $200,600 | 3501 Sunnyside Avenue, Philadelphia, Pa 19129 | 0/0 |
| $179,000 | 3629 Stanton Street, Philadelphia, Pa 19129 | 2/2.5 |
| $145,000 | 4000 Gypsy Lane, Philadelphia, Pa 19129 | 1/2.5 |
| Fishtown | ||
| $355,000 | 2148 East Sergeant Street, Philadelphia, Pa 19125 | 3/4.5 |
| $299,900 | 1347 East Hewson Street, Philadelphia, Pa 19125 | 3/4 |
| $228,000 | 1114 Earl Street, Philadelphia, Pa 19125 | 3/4 |
| $209,000 | 2536 Tulip Street, Philadelphia, Pa 19125 | 3/2.5 |
| $190,000 | 2331 East Sergeant Street, Philadelphia, Pa 19125 | 2/3 |
| $172,000 | 12231 East Fletcher Street, Philadelphia, Pa 19125 | 2/2.5 |
| $160,000 | 2603 East Norris Street, Philadelphia, Pa 19125 | 0/0 |
| $124,000 | 2540 East York Street, Philadelphia, Pa 19125 | 5/3.5 |
| $120,000 | 2224 Sepviva Street, Philadelphia, Pa 19125 | 2/2.5 |
| $105,000 | 1218 East Columbia Avenue, Philadelphia, Pa 19125 | 3/2.5 |
| $86,000 | 2515 Tulip Street, Philadelphia, Pa 19125 | 5/3 |
| $75,000 | 2219 East Harold Street, Philadelphia, Pa 19125 | 2/2.5 |
| $70,000 | 2640 East Dauphin Street, Philadelphia, Pa 19125 | 2/2.5 |
| $60,260 | 2625 Sepviva Street, Philadelphia, Pa 19125 | 2/2.5 |
| $49,900 | 1509 Frankford Avenue, Philadelphia, Pa 19125 | 0/0 |
| $33,333 | 2720 East Lehigh Avenue, Philadelphia, Pa 19125 | 3/2.5 |
| Fitler Square | ||
| $425,000 | 2100 Delancey Place, Philadelphia, Pa 19103 | 1/3 |
| Graduate Hospital | ||
| $785,000 | 1806 Kater Street, Philadelphia, Pa 19146 | 3/5 |
| $432,900 | 1005 Dorrance Street, Philadelphia, Pa 19146 | 3/5 |
| $389,900 | 720 South 21st Street, Philadelphia, Pa 19146 | 0/0 |
| $293,000 | 1538 Christian Street, Philadelphia, Pa 19146 | 3/3.5 |
| $264,500 | 739 South 19th Street, Philadelphia, Pa 19146 | 3/2.5 |
| $215,000 | 2449 Montrose Street, Philadelphia, Pa 19146 | 4/3 |
| $185,000 | 916 South 22nd Street, Philadelphia, Pa 19146 | 0/0 |
| $145,000 | 2225 Carpenter Street, Philadelphia, Pa 19146 | 3/2.5 |
| $52,500 | 1007 South Cleveland Street, Philadelphia, Pa 19146 | 0/0 |
| Loft District | ||
| $215,000 | 429 North 13th Street, Philadelphia, Pa 19123 | 1/2.5 |
| Logan Square | ||
| $459,000 | 214 North 22nd Street, Philadelphia, Pa 19103 | 2/4 |
| $455,000 | 1600 Arch Street, Philadelphia, Pa 19103 | 1/3 |
| $300,000 | 1735 Market Street, Philadelphia, Pa 19103 | 0/0 |
| Manayunk | ||
| $297,000 | 148 Conarroe Street, Philadelphia, Pa 19127 | 3/3.5 |
| $290,000 | 3819 Cresson Street, Philadelphia, Pa 19127 | 3/4 |
| $285,000 | 190 Dupont Street, Philadelphia, Pa 19127 | 5/2.5 |
| $190,000 | 252 Krams Avenue, Philadelphia, Pa 19128 | 3/3 |
| $162,500 | 229 Baldwin Street, Philadelphia, Pa 19127 | 3/2.5 |
| $85,000 | 261 Lyceum Avenue, Philadelphia, Pa 19128 | 3/2.5 |
| Mount Airy | ||
| $619,000 | 7128 Lincoln Drive, Philadelphia, Pa 19119 | 5/5 |
| $353,000 | 621 Arbutus Street, Philadelphia, Pa 19119 | 4/4 |
| $342,500 | 314 West Hortter Street, Philadelphia, Pa 19119 | 4/5 |
| $316,000 | 6353 Greene Street, Philadelphia, Pa 19144 | 6/4 |
| $275,000 | 430 East Durham Street, Philadelphia, Pa 19119 | 3/4 |
| $225,000 | 403 Wellesley Road, Philadelphia, Pa 19119 | 3/2.5 |
| $215,000 | 902 East Sedgwick Street, Philadelphia, Pa 19150 | 0/0 |
| $190,000 | 621 West Sedgwick Street, Philadelphia, Pa 19119 | 6/3.5 |
| $180,000 | 908 East Wadsworth Avenue, Philadelphia, Pa 19150 | 3/4 |
| $165,000 | 8273 Fayette Street, Philadelphia, Pa 19150 | 3/3.5 |
| $164,000 | 401 East Slocum Street, Philadelphia, Pa 19119 | 3/3 |
| $146,500 | 6655 Mccallum Street, Philadelphia, Pa 19119 | 2/3.5 |
| $143,000 | 250 East Mount Pleasant Avenue, Philadelphia, Pa 19119 | 3/2.5 |
| $141,900 | 7828 Michener Avenue, Philadelphia, Pa 19150 | 3/2.5 |
| $109,900 | 1532 East Duval Street, Philadelphia, Pa 19138 | 3/3.5 |
| $107,000 | 919 East Phil Ellena Street, Philadelphia, Pa 19150 | 3/2.5 |
| $105,000 | 36 West Pomona Street, Philadelphia, Pa 19144 | 6/4 |
| $85,000 | 7827 Gilbert Street, Philadelphia, Pa 19150 | 3/3 |
| $82,000 | 339 East Montana Street, Philadelphia, Pa 19119 | 3/2.5 |
| $55,000 | 44 West Duval Street, Philadelphia, Pa 19144 | 3/3.5 |
| $47,000 | 6613 Musgrave Street, Philadelphia, Pa 19119 | 3/2.5 |
| $46,000 | 176 East Pleasant Street, Philadelphia, Pa 19119 | 3/2.5 |
| $24,000 | 178 East Pleasant Street, Philadelphia, Pa 19119 | 3/2.5 |
| $19,000 | 260 East Sharpnack Street, Philadelphia, Pa 19119 | 4/3.5 |
| Northern Liberties | ||
| $348,500 | 122 West Laurel Street, Philadelphia, Pa 19123 | 3/4 |
| Old City | ||
| $555,000 | 141 North 2nd Street, Philadelphia, Pa 19106 | 0/0 |
| $426,000 | 133 North Bread Street, Philadelphia, Pa 19106 | 2/4 |
| $410,000 | 108 Arch Street, Philadelphia, Pa 19106 | 1/3 |
| $292,500 | 315 New Street, Philadelphia, Pa 19106 | 2/2.5 |
| $285,000 | 315 New Street, Philadelphia, Pa 19106 | 2/3.5 |
| $247,500 | 309 Arch Street, Philadelphia, Pa 19106 | 1/2.5 |
| Pennsport | ||
| $136,500 | 1603 South 5th Street, Philadelphia, Pa 19148 | 0/0 |
| $127,500 | 1817 South 5th Street, Philadelphia, Pa 19148 | 3/2.5 |
| $95,000 | 223 Sigel Street, Philadelphia, Pa 19148 | 2/3 |
| $92,500 | 1631 South Lawrence Street, Philadelphia, Pa 19148 | 3/2.5 |
| $58,000 | 534 Mckean Street, Philadelphia, Pa 19148 | 3/2.5 |
| $55,000 | 422 Hoffman Street, Philadelphia, Pa 19148 | 2/2.5 |
| $42,000 | 507 Emily Street, Philadelphia, Pa 19148 | 3/3.5 |
| Queen Village | ||
| $482,000 | 827 South 3rd Street, Philadelphia, Pa 19147 | 4/4 |
| $430,000 | 134 Carpenter Street, Philadelphia, Pa 19147 | 3/3 |
| $399,900 | 232 Queen Street, Philadelphia, Pa 19147 | 2/4 |
| $351,000 | 1010 South 2nd Street, Philadelphia, Pa 19147 | 3/4 |
| $319,000 | 212 Carpenter Street, Philadelphia, Pa 19147 | 4/3 |
| $147,000 | 351 Christian Street, Philadelphia, Pa 19147 | 0/0 |
| Rittenhouse Square | ||
| $1,040,000 | 275 South 19th Street, Philadelphia, Pa 19103 | 2/3.5 |
| $448,733 | 1919 Chestnut Street, Philadelphia, Pa 19103 | 3/3.5 |
| $439,900 | 2429 Locust Street, Philadelphia, Pa 19103 | 2/3.5 |
| $356,000 | 2024 Spruce Street, Philadelphia, Pa 19103 | 1/2.5 |
| $313,013 | 1919 Chestnut Street, Philadelphia, Pa 19103 | 2/3.5 |
| $285,000 | 1928 Naudain Street, Philadelphia, Pa 19146 | 2/2.5 |
| $265,000 | 37 South 20th Street, Philadelphia, Pa 19103 | 1/2.5 |
| Roxborough | ||
| $415,000 | 6713 Mitchell Street, Philadelphia, Pa 19128 | 4/4 |
| $385,000 | 324 Lemonte Street, Philadelphia, Pa 19128 | 4/4 |
| $350,000 | 493 Harmon Road, Philadelphia, Pa 19128 | 4/5 |
| $345,000 | 385 Lemonte Street, Philadelphia, Pa 19128 | 4/4 |
| $256,000 | 5436 Quentin Street, Philadelphia, Pa 19128 | 0/0 |
| $240,000 | 153 Parker Avenue, Philadelphia, Pa 19128 | 0/0 |
| $236,000 | 522 Acorn Street, Philadelphia, Pa 19128 | 3/2.5 |
| $235,000 | 415 Shurs Lane, Philadelphia, Pa 19128 | 2/2.5 |
| $232,500 | 5443 Vicaris Street, Philadelphia, Pa 19128 | 3/2.5 |
| $230,000 | 764 Claire Road, Philadelphia, Pa 19128 | 3/3 |
| $225,000 | 469 Domino Lane, Philadelphia, Pa 19128 | 3/4 |
| $220,000 | 617 Jamestown Street, Philadelphia, Pa 19128 | 3/3 |
| $215,000 | 313 Lodge Road, Philadelphia, Pa 19128 | 3/4 |
| $210,000 | 613 Park Terrace, Philadelphia, Pa 19128 | 3/2.5 |
| $205,000 | 470 Leverington Avenue, Philadelphia, Pa 19128 | 0/0 |
| $205,000 | 470 Leverington Avenue, Philadelphia, Pa 19128 | 2/3.5 |
| $189,900 | 4350 Pechin Street, Philadelphia, Pa 19128 | 4/2.5 |
| $163,000 | 410 Naomi Street, Philadelphia, Pa 19128 | 2/2.5 |
| $146,000 | 442 Naomi Street, Philadelphia, Pa 19128 | 3/2.5 |
| Society Hill | ||
| $975,000 | 102 Delancey Street, Philadelphia, Pa 19106 | 3/5 |
| $615,000 | 504 Addison Court, Philadelphia, Pa 19147 | 3/3.5 |
| South Philly | ||
| $325,000 | 601 Wharton Street, Philadelphia, Pa 19147 | 3/5 |
| $250,000 | 819 Greenwich Street, Philadelphia, Pa 19147 | 3/2.5 |
| $244,000 | 835 Tasker Street, Philadelphia, Pa 19148 | 3/3 |
| $227,000 | 2653 South Juniper Street, Philadelphia, Pa 19148 | 3/3 |
| $225,130 | 1219 Wilder Street, Philadelphia, Pa 19147 | 3/3 |
| $204,262 | 704 Reed Street, Philadelphia, Pa 19147 | 4/3 |
| $197,000 | 1130 Cross Street, Philadelphia, Pa 19147 | 3/2.5 |
| $193,000 | 1317 Morris Street, Philadelphia, Pa 19148 | 3/2.5 |
| $185,000 | 142 Roseberry Street, Philadelphia, Pa 19148 | 3/2.5 |
| $182,000 | 1929 South Iseminger Street, Philadelphia, Pa 19148 | 3/2.5 |
| $175,000 | 2513 South 11th Street, Philadelphia, Pa 19148 | 3/3 |
| $161,000 | 2612 South Hancock Street, Philadelphia, Pa 19148 | 3/2.5 |
| $160,000 | 1816 South Alder Street, Philadelphia, Pa 19148 | 2/3 |
| $144,000 | 930 Cross Street, Philadelphia, Pa 19147 | 3/2.5 |
| $135,000 | 943 Sigel Street, Philadelphia, Pa 19148 | 3/2.5 |
| $132,000 | 1216 Daly Street, Philadelphia, Pa 19148 | 3/2.5 |
| $130,000 | 805 Alter Street, Philadelphia, Pa 19147 | 4/3 |
| $123,600 | 2518 South Percy Street, Philadelphia, Pa 19148 | 3/2.5 |
| $120,000 | 1316 Mckean Street, Philadelphia, Pa 19148 | 3/2.5 |
| $120,000 | 1726 South 12th Street, Philadelphia, Pa 19148 | 3/2.5 |
| $117,000 | 604 Watkins Street, Philadelphia, Pa 19148 | 2/2.5 |
| $89,260 | 1812 South Alder Street, Philadelphia, Pa 19148 | 0/1.5 |
| $85,000 | 1207 Annin Street, Philadelphia, Pa 19147 | 2/2.5 |
| $83,500 | 1908 South 9th Street, Philadelphia, Pa 19148 | 3/2.5 |
| $82,000 | 2628 South Watts Street, Philadelphia, Pa 19148 | 3/2.5 |
| $75,000 | 350 Winton Street, Philadelphia, Pa 19148 | 3/2.5 |
| $69,000 | 915 Tree Street, Philadelphia, Pa 19148 | 3/2.5 |
| $67,000 | 819 Winton Street, Philadelphia, Pa 19148 | 2/2.5 |
| $65,000 | 612 Dudley Street, Philadelphia, Pa 19148 | 4/3.5 |
| $60,000 | 2426 South Reese Street, Philadelphia, Pa 19148 | 2/2.5 |
| $37,250 | 614 Winton Street, Philadelphia, Pa 19148 | 3/2.5 |
| $24,000 | 2600 South 8th Street, Philadelphia, Pa 19148 | 0/0 |
| $1,800 | 1000 Snyder Avenue, Philadelphia, Pa 19148 | 0/0 |
| University City | ||
| $490,000 | 511 South 44th Street, Philadelphia, Pa 19104 | 4/3.5 |
| $480,000 | 212 South 45th Street, Philadelphia, Pa 19104 | 0/0 |
| $395,000 | 4324 Osage Avenue, Philadelphia, Pa 19104 | 4/2.5 |
| $348,000 | 4503 Chester Avenue, Philadelphia, Pa 19143 | 0/0 |
| $138,000 | 327 North Preston Street, Philadelphia, Pa 19104 | 0/0 |
| $130,000 | 4930 Larchwood Avenue, Philadelphia, Pa 19143 | 4/3 |
| $125,000 | 332 North Preston Street, Philadelphia, Pa 19104 | 0/0 |
| $124,000 | 5148 Cedar Avenue, Philadelphia, Pa 19143 | 3/2.5 |
| $119,900 | 4922 Chestnut Street, Philadelphia, Pa 19139 | 6/4 |
| $80,000 | 5103 Race Street, Philadelphia, Pa 19139 | 3/3.5 |
| $38,000 | 3339 Brandywine Street, Philadelphia, Pa 19104 | 3/2.5 |
| $23,500 | 5139 Baltimore Avenue, Philadelphia, Pa 19143 | 4/2.5 |
| Washington Square West | ||
| $644,000 | 1101 Locust Street, Philadelphia, Pa 19107 | 2/3.5 |
| $445,000 | 812 Lombard Street, Philadelphia, Pa 19147 | 2/3.5 |
| $430,000 | 1245 Lombard Street, Philadelphia, Pa 19147 | 3/3.5 |
| $425,000 | 1034 Spruce Street, Philadelphia, Pa 19107 | 2/3.5 |
| $225,000 | 604 South Washington Square, Philadelphia, Pa 19106 | 1/2.5 |
- Art Museum real estate
- Ave of the Arts real estate
- Bella Vista real estate
- Chestnut Hill real estate
- Chinatown real estate
- East Falls real estate
- Fishtown real estate
- Fitler Square real estate
- Graduate Hospital real estate
- Loft District real estate
- Logan Square real estate
- Manayunk real estate
- Mount Airy real estate
- Northern Liberties real estate
- Old City real estate
- Pennsport real estate
- Queen Village real estate
- Rittenhouse Square real estate
- Roxborough real estate
- Society Hill real estate
- South Philly real estate
- University City real estate
- Washington Square West real estate
- 19102 real estate
- 19103 real estate
- 19104 real estate
- 19106 real estate
- 19107 real estate
- 19118 real estate
- 19119 real estate
- 19123 real estate
- 19125 real estate
- 19127 real estate
- 19128 real estate
- 19129 real estate
- 19130 real estate
- 19138 real estate
- 19139 real estate
- 19143 real estate
- 19144 real estate
- 19146 real estate
- 19147 real estate
- 19148 real estate
- 19150 real estate


