Search Results
| Location | Price | Beds | Baths | Size | ||
|---|---|---|---|---|---|---|
| Location | Price | Beds | Baths | Size | ||
![]() | 317-19 Vine St #509, Old City Listed by Coldwell Banker Realty Corporation Pier5 | $1,100,000 | 2 | 2 | 2081 sqft | |
![]() | 317 Vine St #511, Old City Listed by Keller Williams Center City Realty | $649,000 | 2 | 2 | 1409 sqft | |
![]() | 317-319 Vine St ##209, Old City Listed by Santangelo Real Estate | $585,000 | 2 | 2 | 1365 sqft | |
![]() | 317 Vine St #203, Old City Listed by Coldwell Banker Realty Corporation Pier5 | $550,000 | 2 | 2 | 1154 sqft | |
![]() | 317 Vine St #405, Old City Listed by Prudential Fox & Roach Realtors Wayne | $517,125 | 2 | 2 | ||
![]() | 317-319 Vine St #503, Old City Listed by Coldwell Banker Preferred Old City | $500,000 | 2 | 1 | 1250 sqft | |
![]() | 317 Vine St #303, Old City Listed by Weichert Realtors Liberty | $482,000 | 2 | 2 | 1154 sqft |
- Art Museum real estate
- Ave of the Arts real estate
- Bella Vista real estate
- Chestnut Hill real estate
- Chinatown real estate
- East Falls real estate
- Fishtown real estate
- Fitler Square real estate
- Graduate Hospital real estate
- Loft District real estate
- Logan Square real estate
- Manayunk real estate
- Mount Airy real estate
- Northern Liberties real estate
- Old City real estate
- Pennsport real estate
- Queen Village real estate
- Rittenhouse Square real estate
- Roxborough real estate
- Society Hill real estate
- South Philly real estate
- University City real estate
- Washington Square West real estate
- 19102 real estate
- 19103 real estate
- 19104 real estate
- 19106 real estate
- 19107 real estate
- 19118 real estate
- 19119 real estate
- 19123 real estate
- 19125 real estate
- 19127 real estate
- 19128 real estate
- 19129 real estate
- 19130 real estate
- 19138 real estate
- 19139 real estate
- 19143 real estate
- 19144 real estate
- 19146 real estate
- 19147 real estate
- 19148 real estate
- 19150 real estate








