<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Philly Living Blog</title>
	<link>http://www.phillyliving.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 26 Jul 2010 19:12:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Le Bec-Fin to Serve its Final Meal</title>
		<description><![CDATA[After 40 years of Service, Le Bec-Fin owner, Georges Perrier has decided to call it quits on Le Bec-Fin. This week, Perrier put Le Bec-Fin's landmark art deco building on the market, with an asking price of $3.9 million.]]></description>
		<link>http://www.phillyliving.com/blog/2010/07/26/le-bec-fin-to-serve-its-final-meal/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=le-bec-fin-to-serve-its-final-meal</link>
			</item>
	<item>
		<title>Plans for luxury Midrise in Graduate Hospital demolished</title>
		<description><![CDATA[To the neighbors who live in Graduate Hospital, the plans for a luxury Midrise at 1413 Bainbridge Street located right next to the Artisan Townhomes have been demolished.]]></description>
		<link>http://www.phillyliving.com/blog/2010/07/25/plans-for-luxury-midrise-in-graduate-hospital-demolished/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=plans-for-luxury-midrise-in-graduate-hospital-demolished</link>
			</item>
	<item>
		<title>Home Prices continue to get slashed</title>
		<description><![CDATA[24 percent of listings currently on the market in the United States as of July 1, 2010 experienced at least one price reduction. ]]></description>
		<link>http://www.phillyliving.com/blog/2010/07/20/home-prices-continue-to-get-slashed/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=home-prices-continue-to-get-slashed</link>
			</item>
	<item>
		<title>Pending Home Sales Remain Low for the 2nd Straight Month</title>
		<description><![CDATA[With the tax credit coming to a screeching halt, pending homes sales in Philadelphia have followed suit. For awhile the Real Estate market was looking up with 1348 Pending Single Family Homes in Philadelphia in March 2010 and 1672 pending sales in April, but once April 30th came to an end, so did our short lived 2 month real estate boom.]]></description>
		<link>http://www.phillyliving.com/blog/2010/07/17/pending-home-sales-remain-low-for-the-2nd-straight-month/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=pending-home-sales-remain-low-for-the-2nd-straight-month</link>
			</item>
	<item>
		<title>Philadelphia Real Estate &#8211; Best Places to Live</title>
		<description><![CDATA[So you have decided to move to Philadelphia, but are not too familiar with the area. You have talked to your family and friends, and everyone seems to point you in different directions. Your head is spinning because you don't want to make any mistakes, and I don't blame you! There are areas to run to, and areas to run away from. I am going to tell you about a few of the best areas in Center City Philadelphia to live in.]]></description>
		<link>http://www.phillyliving.com/blog/2010/07/10/philadelphia-real-estate-best-places-to-live/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=philadelphia-real-estate-best-places-to-live</link>
			</item>
	<item>
		<title>Selling Your Home &#8211; Preparing Your House For Sale</title>
		<description><![CDATA[So, you're getting ready to sell your house (or you're in the unfortunate position of having listed your house weeks ago with little action) and you want to be proactive in the process of selling your home (or you want to sell it fast for a good price). Before you list your home, there are a few easy ways to prepare your house to sell for the best possible price, in the shortest amount of time.]]></description>
		<link>http://www.phillyliving.com/blog/2010/07/10/selling-your-home-preparing-your-house-for-sale/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=selling-your-home-preparing-your-house-for-sale</link>
			</item>
	<item>
		<title>The Impact of the First Time Homebuyers&#8217; Tax Credit on Housing</title>
		<description><![CDATA[The tax credit for first-time homebuyers has recently expired and economists and financial analysts are clamoring over the potential impact it has had and will continue to have on the housing market. At first glance, this federal stimulus program indeed jump-started sputtering home sales. The National Association of Realtors (NAR) estimates that 4.4 million home [...]]]></description>
		<link>http://www.phillyliving.com/blog/2010/07/10/the-impact-of-the-first-time-homebuyers-tax-credit-on-the-housing-market/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-impact-of-the-first-time-homebuyers-tax-credit-on-the-housing-market</link>
			</item>
	<item>
		<title>Real Estate Crisis Confined to 35 Counties</title>
		<description><![CDATA[USA Today shows that the majority of the real estate crisis is confined to just 5 states: California, Arizona, Michigan, Nevada, and Florida.Â Most of America is not in a foreclosure crisis.Â Real Estate foreclosures in Philadelphia remain low and the market fundimentals are strong.]]></description>
		<link>http://www.phillyliving.com/blog/2009/04/05/real-estate-crisis-confined-to-35-counties/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=real-estate-crisis-confined-to-35-counties</link>
			</item>
	<item>
		<title>Advice for buyers and sellers</title>
		<description><![CDATA[Interest rates are at 30 year lows and this allows you to buy more home for lower payments...]]></description>
		<link>http://www.phillyliving.com/blog/2009/03/30/advice-for-buyers-and-sellers/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=advice-for-buyers-and-sellers</link>
			</item>
	<item>
		<title>2008 Philadelphia Market Report</title>
		<description><![CDATA[Center City Real Estate prices have remained stable through 2008,Â but neighborhood prices have fluctuated dramatically. Learn how your neighborhood is being impacted. You can now download the 2008 year end analysis of Philadelphia real estate trends for Center City and Mainline. This report looks at quarterly and yearly trends for Philadelphia real estate. Center [...]]]></description>
		<link>http://www.phillyliving.com/blog/2009/03/21/2008-philadelphia-market-report/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=2008-philadelphia-market-report</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching 9/15 queries in 0.003 seconds using apc

Served from: www.phillyliving.com @ 2010-07-30 07:32:47 -->